Size chart for shirt (unit: cm) | |||||
Size | Chest | Waist | Hips | Length | Sleeve |
S | 75-83 | 63-71 | 80-88 | 77 | 61 |
M | 80-88 | 68-76 | 85-93 | 79 | 62.5 |
L | 85-93 | 73-81 | 90-98 | 81 | 64 |
XL | 90-98 | 78-86 | 95-103 | 83 | 65.5 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |