Size chart for shirt (unit: cm) | |||||
Size/Height | Chest | Waist | Hips | Length | Sleeve |
S/165 | 80-88 | 68-76 | 85-93 | 79 | 62 |
M/170 | 85-93 | 73-81 | 90-98 | 81 | 63 |
L/175 | 90-98 | 78-86 | 95-103 | 83 | 64 |
XL/180 | 95-103 | 83-91 | 100-108 | 85 | 65 |
2XL/185 | 100-108 | 88-96 | 105-113 | 87 | 66 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |