Size chart for shirt (unit: cm) | ||||
Size | Waist | Hips | Length | Sleeve |
M | 75-85 | 90-100 | 71 | 60 |
L | 80-90 | 95-105 | 72 | 61 |
XL | 85-95 | 100-110 | 74 | 62 |
2XL | 90-100 | 105-115 | 75 | 63 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |